Münnecke & Vollmers GbR /*
Ransomware-Monitor: Who's hacked?
Diese Seite wird alle 5 min. automatisch aktualisiert.
Verschaffe dir einen Überblick über das aktuelle Ransomware-Geschehen und verfolge, welche Unternehmen und Branchen derzeit im Fokus der Cyberkriminellen stehen.
Aktuell verfolgen wir im Ransomware-Monitor über 430 Ransomware-Gruppen. Die Angaben und Daten zu den kompromittierten Unternehmen, Organisationen und Institutionen werden öffentlich zugänglich von den Ransomware-Gruppen im Darknet publiziert bzw. gepostet.
Die letzten 100 Posts, die von Ransomware-Gruppen veröffentlicht wurden
| Datum | Opfer | Gruppe |
|---|---|---|
| 2026-07-18, 01:53:52 | Droguería Martorani | qilin |
| 2026-07-18, 00:53:20 | Ecopetrol | the gentlemen |
| 2026-07-17, 23:54:38 | Powder River Heating & Air Conditioning | qilin |
| 2026-07-17, 19:51:52 | Cafar | qilin |
| 2026-07-17, 19:04:28 | Sunway Scientific | the gentlemen |
| 2026-07-17, 18:50:09 | Military Sealift Command | the gentlemen |
| 2026-07-17, 18:50:08 | Advantage Home Health Care | the gentlemen |
| 2026-07-17, 17:48:23 | Acosol | qilin |
| 2026-07-17, 16:50:16 | Centre for Newcomers | interlock |
| 2026-07-17, 16:50:15 | Paragon Store Fixtures | interlock |
| 2026-07-17, 15:52:12 | Westcoast Communication Services | akira |
| 2026-07-17, 14:51:36 | Nesco Bus Maintenance | akira |
| 2026-07-17, 12:52:04 | suppcentersa.com | m3rx |
| 2026-07-17, 12:52:03 | arambol.co.uk | m3rx |
| 2026-07-17, 12:51:46 | Kyokuto Kaihatsu Kogyo | inc ransom |
| 2026-07-17, 03:00:18 | Phi | nova |
| 2026-07-17, 03:00:17 | Digipro | nova |
| 2026-07-17, 03:00:16 | Integrated Marketing Services | nova |
| 2026-07-17, 02:59:59 | eitzchaim.com | krybit |
| 2026-07-17, 02:59:58 | formasuniversales.com | krybit |
| 2026-07-17, 02:59:57 | rehabmalaysia.com | krybit |
| 2026-07-17, 02:59:57 | www.lagus.cz | krybit |
| 2026-07-17, 02:59:55 | District of Columbia Housing Authority | interlock |
| 2026-07-16, 20:52:18 | Boston Electric and Telephone | play |
| 2026-07-16, 20:52:17 | Wring Group | play |
| 2026-07-16, 20:52:16 | AG Scholtes | play |
| 2026-07-16, 20:52:15 | Andorra Life | play |
| 2026-07-16, 20:52:14 | Svensk Direktreklam | play |
| 2026-07-16, 20:51:56 | asa-international.com | inc ransom |
| 2026-07-16, 19:49:23 | radiax.com | chaos |
| 2026-07-16, 18:49:57 | Megawork | ransomhouse |
| 2026-07-16, 17:48:06 | Converting Equipment International | interlock |
| 2026-07-16, 15:50:20 | Plumley Engineering | akira |
| 2026-07-16, 14:51:43 | https://www.statebankofnauvoo.com/ | inc ransom |
| 2026-07-16, 14:51:40 | Kee Wah Bakery | dragonforce |
| 2026-07-16, 14:51:40 | Petrini Valores | dragonforce |
| 2026-07-16, 14:51:39 | Sinai Grand Casino | dragonforce |
| 2026-07-16, 13:50:04 | sanaa | black x |
| 2026-07-16, 13:01:08 | Terry P Moosmann CPA PC | the gentlemen |
| 2026-07-16, 12:53:05 | Mesto Celakovice | the gentlemen |
| 2026-07-16, 12:53:04 | Kaneko | the gentlemen |
| 2026-07-16, 12:53:02 | Byggelit Sverige | the gentlemen |
| 2026-07-16, 12:50:13 | Southport Outdoor Living | dragonforce |
| 2026-07-16, 12:50:13 | Metro Design Cente | dragonforce |
| 2026-07-16, 12:50:12 | North Atlantic Engineering Consultants | dragonforce |
| 2026-07-16, 12:40:45 | Comet Enterprise Corp | the gentlemen |
| 2026-07-16, 12:40:44 | Landesbibliothek Coburg | the gentlemen |
| 2026-07-16, 12:40:43 | ALUFE Femszerkezeti Kft | the gentlemen |
| 2026-07-16, 12:40:42 | Tooltec | the gentlemen |
| 2026-07-16, 12:40:41 | Terra Vitis | the gentlemen |
| 2026-07-16, 12:40:40 | Vignobles Toutigeac | the gentlemen |
| 2026-07-16, 12:40:39 | Dink Co Ltd | the gentlemen |
| 2026-07-16, 12:40:38 | Lsn | the gentlemen |
| 2026-07-16, 12:40:37 | Giraudi Group | the gentlemen |
| 2026-07-16, 12:25:21 | Customs Watch | the gentlemen |
| 2026-07-16, 12:25:20 | Gallant | the gentlemen |
| 2026-07-16, 12:25:19 | Hanseata | the gentlemen |
| 2026-07-16, 12:25:18 | Metro Mondego | the gentlemen |
| 2026-07-16, 08:52:18 | FITcrunch | space bears |
| 2026-07-16, 08:51:56 | Saint George's School | cmd organization |
| 2026-07-16, 08:43:47 | samuelkoon.com | settra |
| 2026-07-16, 08:19:45 | torsiongroup.co.uk | settra |
| 2026-07-16, 08:14:29 | acilab.com | settra |
| 2026-07-15, 22:50:48 | Fidelity Services Group | ransomhouse |
| 2026-07-15, 20:50:04 | Danone (International Delights) | qilin |
| 2026-07-15, 17:50:33 | Abbott owned Exact Sciences Corporation | shinyhunters |
| 2026-07-15, 16:51:22 | Heritage Mechanical LLC | dragonforce |
| 2026-07-15, 15:53:56 | Anglo Belgian Corp: NATO's Nightmare? 6TB of Submarine Secrets, Nuclear Plant Schematics, | leaknet |
| 2026-07-15, 15:53:52 | Isegen South Africa (Pty) Ltd | dragonforce |
| 2026-07-15, 15:53:51 | Hughes Atwood & Mullaly pllc | dragonforce |
| 2026-07-15, 15:53:50 | Shillen Mackall & Seldon | dragonforce |
| 2026-07-15, 15:53:49 | Stephens Precision | dragonforce |
| 2026-07-15, 15:53:44 | Pioneer Construction | akira |
| 2026-07-15, 13:52:50 | Carient Heart & Vascular | pear |
| 2026-07-15, 13:52:49 | South Plains Rural Health Services, Inc. | pear |
| 2026-07-15, 11:54:04 | PanasonicAero | coinbase cartel |
| 2026-07-15, 11:54:00 | Nihon Kotsu Co., Ltd. | ailock |
| 2026-07-15, 11:53:59 | Solid Advance Inc. | ailock |
| 2026-07-15, 11:53:58 | Ferrovial | ailock |
| 2026-07-15, 10:55:42 | Feliubadaló | qilin |
| 2026-07-15, 07:55:49 | Levin Furniture | qilin |
| 2026-07-15, 05:59:23 | sanaa.center | black x |
| 2026-07-15, 04:58:16 | ProDirectional Drilling | securotrop |
| 2026-07-14, 23:58:43 | Axiom Global NEW | coinbase cartel |
| 2026-07-14, 22:47:28 | sleemanbreweries.ca | chaos |
| 2026-07-14, 22:47:27 | spectrumchemical.com | chaos |
| 2026-07-14, 21:54:01 | THL | qilin |
| 2026-07-14, 21:53:59 | Cedar Crest College | nightspire |
| 2026-07-14, 21:53:42 | VantagePoint Management & Autoclear | inc ransom |
| 2026-07-14, 21:53:41 | Golden Glasko & Associates | inc ransom |
| 2026-07-14, 21:53:36 | Perpustam | arcus media |
| 2026-07-14, 21:53:34 | gemese.pt | arcus media |
| 2026-07-14, 21:53:33 | Distribox | arcus media |
| 2026-07-14, 21:53:32 | Be Travel | arcus media |
| 2026-07-14, 21:53:31 | COREBI(NowVertical) | arcus media |
| 2026-07-14, 21:53:30 | I-FITNESS | arcus media |
| 2026-07-14, 19:14:33 | BRAC | the gentlemen |
| 2026-07-14, 17:52:56 | aphenapharma.com | chaos |
| 2026-07-14, 16:46:06 | Road Ahead Technologies Consultant | dragonforce |
| 2026-07-14, 16:46:05 | Edison Global Networks Limited | dragonforce |
Die letzten 100 Cyberangriffe, die in der Presse publik gemacht wurden:
Quellen: RansomLook.io, Ransomware.live