Münnecke & Vollmers GbR /*
Ransomware-Monitor: Who's hacked?
Diese Seite wird alle 5 min. automatisch aktualisiert.
Verschaffe dir einen Überblick über das aktuelle Ransomware-Geschehen und verfolge, welche Unternehmen und Branchen derzeit im Fokus der Cyberkriminellen stehen.
Aktuell verfolgen wir im Ransomware-Monitor über 430 Ransomware-Gruppen. Die Angaben und Daten zu den kompromittierten Unternehmen, Organisationen und Institutionen werden öffentlich zugänglich von den Ransomware-Gruppen im Darknet publiziert bzw. gepostet.
Die letzten 100 Posts, die von Ransomware-Gruppen veröffentlicht wurden
| Datum | Opfer | Gruppe |
|---|---|---|
| 2026-02-20, 17:39:47 | Madison Services, Inc. | qilin |
| 2026-02-20, 16:39:57 | Stera Chemicals | lynx |
| 2026-02-20, 16:39:56 | Keylogistics Chile | lynx |
| 2026-02-20, 16:39:53 | The Cherokee Group | akira |
| 2026-02-20, 16:39:52 | McFarlane Agencies | akira |
| 2026-02-20, 15:39:50 | polymedicure.com | inc ransom |
| 2026-02-20, 15:39:48 | Fabcon | akira |
| 2026-02-20, 10:40:47 | Pearl Institute for Clinical Research LLC | nightspire |
| 2026-02-20, 10:40:45 | Makimura Co., Ltd | nightspire |
| 2026-02-20, 09:42:54 | www.shora.ma | tengu |
| 2026-02-20, 07:39:55 | ABAR S.p.A. | qilin |
| 2026-02-20, 05:39:35 | Wynn Resorts, Limited. | shinyhunters |
| 2026-02-20, 01:41:40 | Gentegra | sinobi |
| 2026-02-20, 01:41:39 | Graymatter | sinobi |
| 2026-02-20, 00:41:58 | Universal Mailing Service | securotrop |
| 2026-02-19, 21:41:45 | Iblesoft | sinobi |
| 2026-02-19, 20:42:31 | Sika Technology | play |
| 2026-02-19, 20:42:30 | Paisley Products of Canada | play |
| 2026-02-19, 20:42:29 | Kirbor Homes | play |
| 2026-02-19, 20:42:28 | Tropic Tool & Mold | play |
| 2026-02-19, 20:42:27 | Arizona Lighting Sales | play |
| 2026-02-19, 20:42:26 | Indianapolis Car Exchange | play |
| 2026-02-19, 20:42:25 | Oklahoma Auto Exchange | play |
| 2026-02-19, 20:42:24 | Auto Auction of New England | play |
| 2026-02-19, 20:42:23 | Spring Brook Country Club | play |
| 2026-02-19, 20:41:50 | The Corradino Group | qilin |
| 2026-02-19, 20:41:38 | fivestates.com | dragonforce |
| 2026-02-19, 20:41:26 | cepezed.nl | dragonforce |
| 2026-02-19, 20:41:14 | Saltech Systems | sinobi |
| 2026-02-19, 20:41:08 | Electriduct | sinobi |
| 2026-02-19, 20:41:06 | Mayfair Hotels & Resorts | sinobi |
| 2026-02-19, 19:40:51 | Kroll International | qilin |
| 2026-02-19, 18:42:29 | TCPN Inc | nightspire |
| 2026-02-19, 18:42:28 | Fico Ferragens Indústria e Comércio Ltda | nightspire |
| 2026-02-19, 18:42:27 | RS Development LLC | nightspire |
| 2026-02-19, 18:42:26 | Ausgewählt Vertriebs GmbH | nightspire |
| 2026-02-19, 18:42:00 | exceldor.ca | brain cipher |
| 2026-02-19, 17:42:17 | Telecare | qilin |
| 2026-02-19, 15:43:12 | MD Charts | nightspire |
| 2026-02-19, 15:42:52 | aircotedivoire.com | inc ransom |
| 2026-02-19, 14:43:42 | Holmes Riseley CPA | nightspire |
| 2026-02-19, 14:43:22 | Kensington HPP | qilin |
| 2026-02-19, 13:43:24 | HUGS Insurance | the gentlemen |
| 2026-02-19, 13:43:22 | Perfumeria Pigmento | the gentlemen |
| 2026-02-19, 12:41:56 | The General in the Shadows: Sapir’s Commander Exposed | handala |
| 2026-02-19, 11:45:58 | Dinnebiergruppe.de | cloak |
| 2026-02-19, 11:42:34 | J.T. Pack of Foods | payload |
| 2026-02-19, 11:42:33 | Grid Fine Finishes | payload |
| 2026-02-19, 11:42:13 | secure.ae | lynx |
| 2026-02-19, 10:38:58 | D****s | payoutsking |
| 2026-02-19, 10:38:57 | T****. | payoutsking |
| 2026-02-19, 10:38:56 | U****s | payoutsking |
| 2026-02-19, 10:38:55 | E****s | payoutsking |
| 2026-02-19, 10:38:50 | L****s | payoutsking |
| 2026-02-19, 09:38:50 | Willow Construction | qilin |
| 2026-02-19, 09:38:48 | Graneles de Chile | qilin |
| 2026-02-19, 03:39:17 | Sawafi | the gentlemen |
| 2026-02-19, 01:39:20 | Valgo SA | inc ransom |
| 2026-02-18, 23:39:58 | University of Mannheim | qilin |
| 2026-02-18, 22:39:15 | Washington International School - FULL DATA LEAK | leaknet |
| 2026-02-18, 22:39:05 | CCR Solutions | dragonforce |
| 2026-02-18, 20:39:50 | DeWalch Technologies, Inc | nitrogen |
| 2026-02-18, 18:40:40 | American Piping & Boiler Co | nightspire |
| 2026-02-18, 18:40:19 | O.Berk | qilin |
| 2026-02-18, 16:39:25 | KFZ Sauter GmbH Co. KG | nightspire |
| 2026-02-18, 16:39:24 | Elgon Cosmetic | space bears |
| 2026-02-18, 16:39:18 | AdMark Asia Group | insomnia |
| 2026-02-18, 16:39:17 | Application Solution Providers | insomnia |
| 2026-02-18, 16:39:03 | [Internal database pack 4] Warren County Sheriff’s Office | ransomhouse |
| 2026-02-18, 16:38:59 | A&A Global Industries | akira |
| 2026-02-18, 16:38:58 | Cargo Largo | akira |
| 2026-02-18, 15:39:19 | Cedar Grove Warehouse | akira |
| 2026-02-18, 14:39:35 | Garuda Indonesia Airlines | the gentlemen |
| 2026-02-18, 13:39:32 | First 4 Recruitment | beast |
| 2026-02-18, 13:39:31 | Daniel L Kaler, DDS, PC | beast |
| 2026-02-18, 13:39:29 | femar.it | tengu |
| 2026-02-18, 13:39:28 | 真言宗智山派 成就院 | tengu |
| 2026-02-18, 12:38:59 | Garuda Indonesia Airlines, Airports | the gentlemen |
| 2026-02-18, 12:38:57 | Grupo Progresso | the gentlemen |
| 2026-02-18, 12:38:54 | amtaar.com | eraleign (apt73) |
| 2026-02-18, 11:40:27 | Diversified Supply Inc. | qilin |
| 2026-02-18, 05:39:16 | IFL Group | anubis |
| 2026-02-18, 03:39:34 | Qingtian Express Co. | the gentlemen |
| 2026-02-18, 02:42:18 | CarGurus, Inc. | shinyhunters |
| 2026-02-17, 21:42:46 | Adelphi | worldleaks |
| 2026-02-17, 21:42:42 | corahperu.org | eraleign (apt73) |
| 2026-02-17, 21:42:39 | Cheyenne & Arapaho Tribes | rhysida |
| 2026-02-17, 20:44:24 | sodic.com | payload |
| 2026-02-17, 20:44:22 | Almacenes Distribuidores de la Frontera | payload |
| 2026-02-17, 20:44:18 | Wilson Workflow Solutions | nightspire |
| 2026-02-17, 20:44:13 | Community Health Action of Staten Island (A part of Sun River Health) | genesis |
| 2026-02-17, 20:44:12 | Stockton Cardiology Medical Group | genesis |
| 2026-02-17, 20:44:09 | Community Management Associates | genesis |
| 2026-02-17, 20:44:05 | Robeck Fluid Power | genesis |
| 2026-02-17, 20:44:01 | Fong Ilagan, LLP | genesis |
| 2026-02-17, 20:43:58 | OfficeWorks | genesis |
| 2026-02-17, 20:43:54 | Miller Johnson Jones Antonisse & White | genesis |
| 2026-02-17, 20:43:38 | Midwest Wheel | qilin |
| 2026-02-17, 20:43:36 | Saiful Bouquet | qilin |
| 2026-02-17, 20:43:34 | mahidol.ac.th | eraleign (apt73) |
Die letzten 100 Cyberangriffe, die in der Presse publik gemacht wurden:
Quellen: RansomLook.io, Ransomware.live