Münnecke & Vollmers GbR /*
Ransomware-Monitor: Who's hacked?
Diese Seite wird alle 5 min. automatisch aktualisiert.
Verschaffe dir einen Überblick über das aktuelle Ransomware-Geschehen und verfolge, welche Unternehmen und Branchen derzeit im Fokus der Cyberkriminellen stehen.
Aktuell verfolgen wir im Ransomware-Monitor über 430 Ransomware-Gruppen. Die Angaben und Daten zu den kompromittierten Unternehmen, Organisationen und Institutionen werden öffentlich zugänglich von den Ransomware-Gruppen im Darknet publiziert bzw. gepostet.
Die letzten 100 Posts, die von Ransomware-Gruppen veröffentlicht wurden
| Datum | Opfer | Gruppe |
|---|---|---|
| 2025-10-26, 19:24:40 | auge.com | inc ransom |
| 2025-10-26, 18:24:57 | InfraCom Group | qilin |
| 2025-10-26, 16:24:34 | South Alabama Regional Planning Commission | qilin |
| 2025-10-26, 08:24:53 | Unimed do Brasil | sarcoma |
| 2025-10-26, 08:24:51 | Latona Trucking | dragonforce |
| 2025-10-26, 08:24:50 | Saturn Machine | dragonforce |
| 2025-10-26, 08:24:49 | West Welch Reed Engineers | dragonforce |
| 2025-10-26, 00:25:05 | Papsud | nova |
| 2025-10-25, 22:25:09 | Precision Machined Products | akira |
| 2025-10-25, 21:24:47 | Air Arabia | everest |
| 2025-10-25, 21:24:30 | Essential Cabinetry Group | qilin |
| 2025-10-25, 18:21:08 | Svenska Kraftnät | everest |
| 2025-10-25, 18:21:07 | Imagicle | medusa |
| 2025-10-25, 18:21:06 | Linxx Global Solutions | medusa |
| 2025-10-25, 18:21:06 | DALCANS | medusa |
| 2025-10-25, 18:21:05 | Adore Children and Family Services | medusa |
| 2025-10-25, 18:21:04 | ATIRG | medusa |
| 2025-10-25, 18:21:01 | Cooperativa Esercenti Farmacia Scrl | medusa |
| 2025-10-25, 18:21:00 | Alissa Group | medusa |
| 2025-10-25, 17:24:49 | City of Sugar Land | qilin |
| 2025-10-25, 17:24:48 | Zacho-Lind | qilin |
| 2025-10-25, 17:24:48 | Kaufman & Stigger | qilin |
| 2025-10-25, 17:24:46 | Omrin | qilin |
| 2025-10-25, 15:24:41 | Saturday Unveilings – Shadows Have Names | handala |
| 2025-10-25, 15:15:37 | DAVIDYURMAN.COM | clop |
| 2025-10-25, 15:15:10 | PANAMERICANSILVER.COM | clop |
| 2025-10-25, 15:14:27 | COXENTERPRISES.COM | clop |
| 2025-10-25, 15:13:29 | HRSD.COM | clop |
| 2025-10-25, 14:24:40 | MetroWest Community FCU | akira |
| 2025-10-24, 22:25:08 | constructiondprovost.com | safepay |
| 2025-10-24, 22:25:07 | xortec.de | safepay |
| 2025-10-24, 22:25:06 | mino-in.co.jp | safepay |
| 2025-10-24, 22:25:05 | bannenbergandrowell.com | safepay |
| 2025-10-24, 22:25:04 | greenhouseapt.com | safepay |
| 2025-10-24, 22:25:02 | Le MULTI LABORATOIRE LC2A | tengu |
| 2025-10-24, 22:24:40 | hanson-inc.com | chaos |
| 2025-10-24, 18:24:32 | Doha British School | qilin |
| 2025-10-24, 17:24:31 | Summit Hotel Properties | worldleaks |
| 2025-10-24, 17:24:30 | Essilor of America | worldleaks |
| 2025-10-24, 17:24:29 | Peruvian Connection | worldleaks |
| 2025-10-24, 16:24:44 | Mei *** | crypto24 |
| 2025-10-24, 12:25:14 | Danthi Comunicacao Integrada | beast |
| 2025-10-24, 10:24:42 | simmerscrane.com | lynx |
| 2025-10-24, 08:25:10 | ClearCare Periodontal & Implant Centre | qilin |
| 2025-10-24, 03:25:15 | Adichunchanagiri Institute Of Technology | kryptos |
| 2025-10-24, 00:24:56 | OCI International Holdings | ransomhouse |
| 2025-10-24, 00:24:55 | Kurogane Kasei Co. | ransomhouse |
| 2025-10-24, 00:24:54 | [DISCLOSED]WEBER | ransomhouse |
| 2025-10-23, 23:25:06 | Gericke AG | qilin |
| 2025-10-23, 23:25:05 | IREM companies | qilin |
| 2025-10-23, 22:25:16 | UniCursos, Brazil | tengu |
| 2025-10-23, 20:24:25 | S Food Co., Ltd. | ransomhouse |
| 2025-10-23, 18:24:53 | ozsoft.com.au | lynx |
| 2025-10-23, 15:25:28 | FOOD & MUSIC MANAGEMENT SL | tengu |
| 2025-10-23, 15:25:27 | Al Rimal Group | tengu |
| 2025-10-23, 15:25:27 | STAR LÉGUMES | tengu |
| 2025-10-23, 15:25:26 | Qatargas and Tar Company, Iran | tengu |
| 2025-10-23, 14:25:00 | Goodfellow & Schuettlaw | anubis |
| 2025-10-23, 14:24:59 | Paterson & Dowding Family Lawyers | anubis |
| 2025-10-23, 12:24:41 | The Laxmi Niwas Palace | nova |
| 2025-10-23, 11:16:33 | SE.COM (EBS) | clop |
| 2025-10-23, 11:15:58 | CSCGLOBAL.COM | clop |
| 2025-10-23, 11:15:21 | AUSENCO.COM | clop |
| 2025-10-23, 11:12:22 | LKQCORP.COM | clop |
| 2025-10-23, 00:25:33 | Real Estate Specialists | qilin |
| 2025-10-23, 00:25:33 | Samera Health | qilin |
| 2025-10-23, 00:25:32 | CHDFS | qilin |
| 2025-10-23, 00:25:31 | NurseSpring | qilin |
| 2025-10-23, 00:25:30 | Integral Networks | qilin |
| 2025-10-23, 00:25:29 | Signet Armorlite, Inc. | qilin |
| 2025-10-23, 00:25:28 | All Truck Transportation | qilin |
| 2025-10-23, 00:25:27 | Grupo Promasa | qilin |
| 2025-10-22, 21:25:05 | KHL Printing | qilin |
| 2025-10-22, 20:24:49 | United Lube Oil | ransomhouse |
| 2025-10-22, 19:24:50 | Magna Hospitality Group | qilin |
| 2025-10-22, 19:24:49 | More Than Gourmet | qilin |
| 2025-10-22, 18:24:46 | Superior Air Parts | securotrop |
| 2025-10-22, 16:25:02 | AT&T Careers | everest |
| 2025-10-22, 16:24:45 | KIS Asset Evaluation | qilin |
| 2025-10-22, 11:24:52 | PT Pupuk Iskandar Muda | the gentlemen |
| 2025-10-22, 09:24:45 | Applied Technology Resources | qilin |
| 2025-10-22, 09:24:44 | Northern Light Technologies | qilin |
| 2025-10-22, 09:11:13 | MILGARD.COM | clop |
| 2025-10-22, 09:10:47 | COPELAND.COM | clop |
| 2025-10-22, 06:26:18 | Capital Reinforcing LTD. | radar |
| 2025-10-22, 06:26:16 | ROBERT G. DASHIELL, JR., P.E., INC. | radar |
| 2025-10-22, 06:26:15 | Epia Financial Services | radar |
| 2025-10-22, 03:24:42 | Kumwell | inc ransom |
| 2025-10-22, 00:25:08 | Tri City Foods | qilin |
| 2025-10-21, 22:24:53 | SANHUA INTERNATIONAL | sinobi |
| 2025-10-21, 21:25:22 | Prime Dental | sinobi |
| 2025-10-21, 21:25:22 | Crave Management | sinobi |
| 2025-10-21, 20:25:20 | Nelligan White Architects | play |
| 2025-10-21, 20:25:19 | National Coatings | play |
| 2025-10-21, 20:24:56 | Peraso | rhysida |
| 2025-10-21, 18:49:28 | Southern Specialty and Supply | genesis |
| 2025-10-21, 18:48:54 | Roth & Scholl | genesis |
| 2025-10-21, 18:48:18 | River City Eye | genesis |
| 2025-10-21, 18:47:44 | Austin Capital Trust | genesis |
| 2025-10-21, 18:47:09 | Healthy Living Market and Café | genesis |
Die letzten 100 Cyberangriffe, die in der Presse publik gemacht wurden:
Quellen: RansomLook.io, Ransomware.live