Münnecke & Vollmers GbR /*
Ransomware-Monitor: Who's hacked?
Diese Seite wird alle 5 min. automatisch aktualisiert.
Verschaffe dir einen Überblick über das aktuelle Ransomware-Geschehen und verfolge, welche Unternehmen und Branchen derzeit im Fokus der Cyberkriminellen stehen.
Aktuell verfolgen wir im Ransomware-Monitor über 430 Ransomware-Gruppen. Die Angaben und Daten zu den kompromittierten Unternehmen, Organisationen und Institutionen werden öffentlich zugänglich von den Ransomware-Gruppen im Darknet publiziert bzw. gepostet.
Die letzten 100 Posts, die von Ransomware-Gruppen veröffentlicht wurden
| Datum | Opfer | Gruppe |
|---|---|---|
| 2026-09-13, 06:15:14 | Canadian Mental Health Association | storm |
| 2026-09-12, 16:40:54 | watchops.com | unsafe |
| 2026-09-12, 16:40:25 | www.tiflispalace.ge | krybit |
| 2026-09-12, 16:40:24 | www.tender.mx | krybit |
| 2026-09-12, 16:40:23 | capricornlogistics.com | krybit |
| 2026-09-12, 16:40:22 | www.ibnsinatrust.com | krybit |
| 2026-09-12, 16:40:21 | lasultanahotels.com | krybit |
| 2026-09-12, 16:40:21 | eracm.fr | krybit |
| 2026-09-12, 16:40:20 | pss.ht | krybit |
| 2026-09-12, 16:40:19 | www.metalware.ca | krybit |
| 2026-09-12, 16:40:18 | intherpro.com | krybit |
| 2026-09-12, 16:40:17 | meridian16.hr | krybit |
| 2026-09-12, 16:40:16 | www.eac-airports.com | krybit |
| 2026-09-12, 16:40:15 | swadeshicipl.com | krybit |
| 2026-09-12, 16:40:04 | AUDIT ENTITY: TE***PB | audit team |
| 2026-09-12, 15:39:31 | Axdia International | rhysida |
| 2026-09-12, 08:45:42 | Shelco Filters | securotrop |
| 2026-09-12, 07:42:53 | DiamondLease | nightspire |
| 2026-09-12, 07:42:52 | Perimetral Oriental de Bogotá S.A.S. | nightspire |
| 2026-09-12, 07:42:51 | Ozel & Ozel Laws Office | nightspire |
| 2026-09-12, 06:40:21 | compunnel.com | safepay |
| 2026-09-12, 02:50:04 | Imperial Healthcare Solutions | qilin |
| 2026-09-11, 23:43:50 | Port of Tanjung Pelepas | direwolf |
| 2026-09-11, 22:46:00 | Nexbex Solutions Private Limited | emperador |
| 2026-09-11, 17:46:30 | Tuboaços da Amazônia Ltda. | nightspire |
| 2026-09-11, 16:41:04 | Medical Department Store | dragonforce |
| 2026-09-11, 15:43:42 | Foss Inc. | pear |
| 2026-09-11, 12:40:23 | Dustin Group | fulcrumsec |
| 2026-09-11, 00:43:25 | CO-OP URBAN BANK LTD | global secret group |
| 2026-09-10, 23:43:42 | i2k2 Networks | vexy |
| 2026-09-10, 22:46:51 | M800 and CINNOX | beast |
| 2026-09-10, 21:44:13 | Sys-kool | play |
| 2026-09-10, 21:44:11 | Grunthal Welding & Supplies | play |
| 2026-09-10, 21:43:34 | AUDIT ENTITY: ki***jp | audit team |
| 2026-09-10, 21:43:33 | AUDIT ENTITY: my***ru | audit team |
| 2026-09-10, 20:39:33 | General Santos Doctors Hospital | rhysida |
| 2026-09-10, 20:39:32 | Professional Retail Services | rhysida |
| 2026-09-10, 19:43:18 | California School Employees Association | ransomhouse |
| 2026-09-10, 19:42:38 | mankatoclinic.com | chaos |
| 2026-09-10, 19:42:37 | artiflexmfg.com | chaos |
| 2026-09-10, 17:41:23 | jms building corporation | inc ransom |
| 2026-09-10, 16:36:45 | NcbChurch | wallstreet |
| 2026-09-10, 16:36:44 | On Demand Occupational Medicine | wallstreet |
| 2026-09-10, 16:36:43 | Goldston Oil Corporation | wallstreet |
| 2026-09-10, 16:36:35 | alphaomega-eng.com | lockbit5 |
| 2026-09-10, 16:36:00 | AK Stamping | akira |
| 2026-09-10, 16:35:59 | Eagle Construction | akira |
| 2026-09-10, 16:35:58 | George Cameron Nash | akira |
| 2026-09-10, 10:21:00 | EASY JOB S.A.S. | emperador |
| 2026-09-10, 09:42:22 | amorsaude.com.br | lockbit5 |
| 2026-09-10, 09:41:56 | cullottalaw.com | inc ransom |
| 2026-09-10, 08:36:41 | Mesan USA | global secret group |
| 2026-09-10, 03:38:33 | gardensalive.com, bitsandpieces.com, iselinursery.local, weeksroses.org, esm.local | embargo |
| 2026-09-10, 01:43:34 | HENRYPRATT.COM | clop |
| 2026-09-10, 01:43:33 | HARLEY-DAVIDSON.COM | clop |
| 2026-09-10, 01:43:27 | AUDIT ENTITY: mo***al | audit team |
| 2026-09-09, 22:45:45 | Mitsuwa Trading Co., Ltd | qilin |
| 2026-09-09, 18:40:32 | Logar Network Solutions | vexy |
| 2026-09-09, 18:39:46 | AUDIT ENTITY: dg***kr | audit team |
| 2026-09-09, 18:39:45 | AUDIT ENTITY: go***et | audit team |
| 2026-09-09, 18:39:44 | AUDIT ENTITY: kr***rg | audit team |
| 2026-09-09, 18:20:49 | Air Canada | the gentlemen |
| 2026-09-09, 17:39:19 | https://mediengruppethiel.de/ | inc ransom |
| 2026-09-09, 17:13:49 | PharmaEssentia Corporation | the gentlemen |
| 2026-09-09, 16:35:12 | Specchem LLC | dark project |
| 2026-09-09, 16:35:04 | Kyodo USA | akira |
| 2026-09-09, 15:30:30 | RelyComply AML Platform | direwolf |
| 2026-09-09, 14:39:23 | Jet Specialty | qilin |
| 2026-09-09, 12:34:41 | PROMOSFERA S.r.l. | black nevas |
| 2026-09-09, 12:34:40 | Cash and carry - COSAEN GRUP | black nevas |
| 2026-09-09, 12:34:39 | Abans Group | black nevas |
| 2026-09-09, 12:34:38 | Arkın Group / Arkın Casino, The Arkın Colony, The Arkın Iskele, and Arkın Palm Beach | black nevas |
| 2026-09-09, 12:34:37 | L'azurde | black nevas |
| 2026-09-09, 12:34:36 | Speed Group | black nevas |
| 2026-09-09, 12:34:35 | OTEGROUP | black nevas |
| 2026-09-09, 12:34:35 | ASCOM S.p.A. ascom-italy.it serviced by an IT company Emilcom S.r.l. www.emilcom.it | black nevas |
| 2026-09-09, 12:34:34 | COMPUTER COUNTRY AND NETWORKS | black nevas |
| 2026-09-09, 12:34:33 | Westbrook Greenhouse Systems www.westbrooksystems.com serviced by an IT company Computer C | black nevas |
| 2026-09-09, 12:34:32 | Enteroptyx Ophthalmology Products www.enteroptyx.com serviced by an IT company Computer Co | black nevas |
| 2026-09-09, 12:34:31 | Jack Rutherford Customs Brokers Ltd / The Rutherford Group www.therg.ca serviced by an IT | black nevas |
| 2026-09-09, 12:34:30 | Portable Intelligence Inc www.portable-intelligence.com serviced by an IT company Computer | black nevas |
| 2026-09-09, 12:34:29 | Mefa Group www.mefagroup.com.tr / MEFA Endüstri www.mefaendustri.com / and (Efachem, Eco | black nevas |
| 2026-09-09, 12:33:00 | Bosnia and Herzegovina Mine Action Center | emperador |
| 2026-09-09, 11:23:00 | BAYMER | emperador |
| 2026-09-09, 11:13:00 | Universal Starch-Chem Allied Ltd | emperador |
| 2026-09-09, 10:39:29 | Technology Dynamics | storm |
| 2026-09-09, 10:39:27 | Star Aviation, Inc | storm |
| 2026-09-09, 10:39:26 | Valor Defense Solutions, Inc | storm |
| 2026-09-09, 10:39:25 | Sprachakademie Rhein-Ruhr | storm |
| 2026-09-09, 10:39:24 | GSAC | storm |
| 2026-09-09, 10:39:23 | Superior Ag | storm |
| 2026-09-09, 10:39:21 | Ruggles Sign Company | storm |
| 2026-09-09, 10:39:20 | WindRose Health Network | storm |
| 2026-09-09, 10:39:19 | ITD Informations technologie | storm |
| 2026-09-09, 10:39:18 | Agrimac | storm |
| 2026-09-09, 10:39:17 | 3-point Australia | storm |
| 2026-09-09, 10:39:16 | Westco Motors Cairns | storm |
| 2026-09-09, 10:39:15 | GSAC Auto Financing | storm |
| 2026-09-09, 10:39:14 | Otto Sieve GmbH | storm |
| 2026-09-09, 10:39:14 | Flexmaster | storm |
Quellen: RansomLook.io, Ransomware.live